- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Класическа мъжка риза с къс ръкав. Прав модел и един джоб.
Цвят бледо лилав.
Моделът е облечен с риза размер М.
Материя: 80% памук 20% полиестер.
Additional information about the fabric:
Cotton is a soft material that is obtained from the cotton plant. Extremely strong and durable fabric, widely used in the textile industry.
Polyester is a light and easy-care fabric that is durable in use. Combined with cotton, it gives clothes a longer life.

|
size
Classic/Slim Fit |
neck circumference | Width | sleeve length | chest | shirt length |
|---|---|---|---|---|---|
| XS | *37 | *41 | *65 | *94 | *73 |
| S | 38/*38 | 48/*42 | 61/*67 | 112/*96 | 75/*75 |
| M | 40/*40 | 50/*44 | 61/*67 | 118/*110 | 75/*78 |
| L | 42/*42 | 52/*47 | 61/*68 | 122/*114 | 75/*78 |
| XL | 44/*44 | 53/*49 | 64/*69 | 132/*118 | 76/*79 |
| XXL | 46/*46 | 55/*50 | 64/*71 | 136/*122 | 80/*80 |
| 3XL | 48 | 56 | 67 | 146 | 83 |
| 4XL | 50 | 60 | 68 | 156 | 87 |
| 5XL | 52 | 62 | 69 | 166 | 87 |
| 6XL | 54 | 66 | 71 | 177 | 87 |
To view the table in full size on a mobile device, rotate the screen.
Additional information
| Style | Regular fit |
|---|---|
| Size | M, L, XL, XXL |
Be the first to review “Мъжка риза с къс ръкав – 255-4”
Мъжка риза с къс ръкав – 255-4
19,43 €
To make it as easy as possible for you and to reduce the chance of ordering the wrong size, please compare your sizes in our guide.
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Класическа мъжка риза с къс ръкав. Прав модел и един джоб.
Цвят бледо лилав.
Моделът е облечен с риза размер М.
Материя: 80% памук 20% полиестер.
Additional information about the fabric:
Cotton is a soft material that is obtained from the cotton plant. Extremely strong and durable fabric, widely used in the textile industry.
Polyester is a light and easy-care fabric that is durable in use. Combined with cotton, it gives clothes a longer life.

|
size
Classic/Slim Fit |
neck circumference | Width | sleeve length | chest | shirt length |
|---|---|---|---|---|---|
| XS | *37 | *41 | *65 | *94 | *73 |
| S | 38/*38 | 48/*42 | 61/*67 | 112/*96 | 75/*75 |
| M | 40/*40 | 50/*44 | 61/*67 | 118/*110 | 75/*78 |
| L | 42/*42 | 52/*47 | 61/*68 | 122/*114 | 75/*78 |
| XL | 44/*44 | 53/*49 | 64/*69 | 132/*118 | 76/*79 |
| XXL | 46/*46 | 55/*50 | 64/*71 | 136/*122 | 80/*80 |
| 3XL | 48 | 56 | 67 | 146 | 83 |
| 4XL | 50 | 60 | 68 | 156 | 87 |
| 5XL | 52 | 62 | 69 | 166 | 87 |
| 6XL | 54 | 66 | 71 | 177 | 87 |
To view the table in full size on a mobile device, rotate the screen.
Additional information
| Style | Regular fit |
|---|---|
| Size | M, L, XL, XXL |
Reviews
There are no reviews yet.






















Reviews
There are no reviews yet.